top of page

We Cater to You! 

See our event catering menus below.

Meats | Price Per Person
Beef Brisket | $6
Prime Rib 8 oz. average | $10.50
Au Jus Ball Tip Steak 8 oz. average | $8
Beef Tri-Tip | $6
Brats | $4
BBQ Chicken | $4.50
Pulled Pork* | $4.50
Ham** | $5
Hamburgers | Gourmet | $5.75
Turkey | $4
Grilled Salmon** | $6.25
Smoked Ribs | St. Louis Dry Rub | 3 Ribs Per Person | $5.25
Each meat requires a $250.00 fee with the per person charge.
Does not apply to the whole or half pig.
Side Dishes | Price Per Person
Baked Beans | $2
Baked Potatoes | $2.75
Caesar Salad | $2.50
Coleslaw | $2
Corn on the Cob | In Season | $3
Dinner Rolls | $1.25
Fresh Fruit | $2.75
Green Salad | $2
Macaroni & Cheese | $2.50
Macaroni Salad | $2
Pasta Salad | $2.75
Potato Salad | $2
Sauerkraut | $0.25
Desserts | Price Per Person
Brownies | $2
Cookies | $2
Corn Bread | $2
Paper Goods | Price Per Person
Plates, Napkins & Silverware | $.75
Travel Costs may apply for outside a 50 mile radius of the Glacier National Airport  
*smaller parties only
**pricing may vary 3 weeks prior
bottom of page